Park-It Powder-Coated Steel Bike Racks
In stock
Ships Next Day
As low as $174.85 Save
Product Details
Impressive, affordable bike parking solution.
- Capacity: 5, 7, 9, 11
- Security:
- One of our most popular choices among parks and municipalities
- Bike rack is available in a variety of bike capacity options
- Popular, strong, convenient and affordable
- Powder-coated steel in Black Onyx
- 1-7/8" OD 11-gauge round steel tubing
- Choose surface mount or inground mount
- Choose optional set of steel Surface Mount Covers to conceal mounting hardware
SKU | 05CL1292-BK | 05CL1293-BK | 05CL1294-BK | 05CL1295-BK | 05CL1692-BK | 05CL1693-BK | 05CL1694-BK | 05CL1695-BK |
---|---|---|---|---|---|---|---|---|
Model Name | 5-Bike Surface Mount Rack | 7-Bike Surface Mount Rack | 9-Bike Surface Mount Rack | 11-Bike Surface Mount Rack | 5-Bike Inground Mount Rack | 7-Bike Inground Mount Rack | 9-Bike Inground Mount Rack | 11-Bike Inground Mount Rack |
Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Mount Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Inground | Inground | Inground | Inground |
Bike Capacity | 5 | 7 | 9 | 11 | 5 | 7 | 9 | 11 |
Frame Tube Diameter | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" |
Length | 42.25" | 66.5" | 91" | 115.5" | 39" | 63" | 87.5" | 112.25" |
Height | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
Weight | 29.000000 | 44.000000 | 59.000000 | 72.000000 | 33.000000 | 45.000000 | 64.000000 | 81.000000 |
Recommended for You